<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geo-Targeted Social Media</title>
	<atom:link href="http://globerunnerseo.com/geo-targeted-social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://globerunnerseo.com/geo-targeted-social-media</link>
	<description>When Results Matter</description>
	<lastBuildDate>Fri, 23 Mar 2012 06:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://globerunnerseo.com/geo-targeted-social-media#comment-11</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://globerunnerseo.com/?p=375#comment-11</guid>
		<description>Agreed, I think Geo-Targeted Social Media is primarily B2C (retail, hospitality, dining and entertainment).  Also one think I did not say in the post is early adopters are getting good press.  If foursquare gets as big as say facebook it will become B2B but until then I think of it as a B2C vehicle.  Also right now foursquare has a young demographic lots of college age users.</description>
		<content:encoded><![CDATA[<p>Agreed, I think Geo-Targeted Social Media is primarily B2C (retail, hospitality, dining and entertainment).  Also one think I did not say in the post is early adopters are getting good press.  If foursquare gets as big as say facebook it will become B2B but until then I think of it as a B2C vehicle.  Also right now foursquare has a young demographic lots of college age users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://globerunnerseo.com/geo-targeted-social-media#comment-10</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://globerunnerseo.com/?p=375#comment-10</guid>
		<description>Any ideas how this can be used for b2b?  This is great for a b2c application, but can&#039;t see how it translates for b2b.</description>
		<content:encoded><![CDATA[<p>Any ideas how this can be used for b2b?  This is great for a b2c application, but can&#8217;t see how it translates for b2b.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texasholly</title>
		<link>http://globerunnerseo.com/geo-targeted-social-media#comment-9</link>
		<dc:creator>Texasholly</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://globerunnerseo.com/?p=375#comment-9</guid>
		<description>I am currently on gowalla and whrrl, but (especially on whrrl) getting tired of being the only person to visit most locations.  This sounds like it is being more utilized.</description>
		<content:encoded><![CDATA[<p>I am currently on gowalla and whrrl, but (especially on whrrl) getting tired of being the only person to visit most locations.  This sounds like it is being more utilized.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 6/13 queries in 0.011 seconds using disk

Served from: globerunnerseo.com @ 2012-05-17 03:43:38 -->
